15mm Diameter Brushed Motor With 20mm Diameter Planetary Gearbox
15mm brushed DC motor with 20mm planetary gearbox delivers high torque density and efficient inline transmission for robotics, locks, and precision drives.
Standard 20mm planetary platform, this model offers high torque density in a compact cylindrical form factor.


| Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | ||||||
| Rated Voltage (V) | Speed (RPM±10%) | Current (A) | Speed (RPM±10%) | Current (A) | Torque (Kg.cm) | Power (W) | Torque (Kg.cm) | Current (A) | ||
| 4.4 | 6 | 2272 | 0.17 | 1590 | 1.36 | 0.16 | 6.12 | 0.5 | 3.6 | |
| 5.4 | 6 | 1851 | 0.17 | 1295 | 1.36 | 0.2 | 6.12 | 0.6 | 3.6 | 13.8 |
| 19 | 6 | 526 | 0.17 | 368 | 1.36 | 0.8 | 6.12 | 2.2 | 3.6 | |
| 24 | 6 | 416 | 0.17 | 291 | 1.36 | 1 | 6.12 | 2.8 | 3.6 | 17.2 |
| 29 | 6 | 344 | 0.17 | 240 | 1.36 | 1.2 | 6.12 | 3.5 | 3.6 | |
| 84 | 6 | 119 | 0.17 | 83 | 1.36 | 3 | 6.12 | 9.2 | 3.6 | |
| 104 | 6 | 96 | 0.17 | 67 | 1.36 | 4.5 | 6.12 | 12.5 | 3.6 | |
| 128 | 6 | 78 | 0.17 | 55 | 1.36 | 5.5 | 6.12 | 15.5 | 3.6 | 20.7 |
| 157 | 6 | 63 | 0.17 | 44 | 1.36 | 6 | 6.12 | 19 | 3.6 | |
| 370 | 6 | 27 | 0.17 | 19 | 1.36 | 14 | 6.12 | 40.5 | 3.6 | |
| 455 | 6 | 22 | 0.17 | 16 | 1.36 | 17 | 6.12 | 49.6 | 3.6 | |
| 560 | 6 | 18 | 0.17 | 13 | 1.36 | 22 | 6.12 | 61 | 3.6 | 24.2 |
| 690 | 6 | 14.5 | 0.17 | 10 | 1.36 | 25 | 6.12 | 75 | 3.6 | |
| 850 | 6 | 11.5 | 0.17 | 8 | 1.36 | 35 | 6.12 | 93 | 3.6 | |
For additional customization or reference configurations, please feel free to contact us.
Our team can help confirm whether the 22mm platform suits your application requirements.
Tell us your project or application requirements, and our team will get back to you with technical support, product recommendations, or a customized motor solution.

