16mm Diameter Brushed Coreless Motor With Planetary Gearbox
A wide ratio selection lets designers adjust output speed and torque while retaining the same 16mm mechanical platform.
This model combines a 16mm coreless motor with a planetary gearbox and multiple reduction options, supporting flexible output tuning for compact drive systems.


| Reduction ratio | 14 | 19.2 | 29.1 | 52.7 | 84.3 | 157.4 | 197.7 | 369.7 | 741.5 | 850.3 | 1621 | |
| Gearbox length | mm | 20 | 20 | 20 | 23.6 | 23.6 | 23.6 | 27.3 | 27.3 | 31 | 27.3 | 31 |
| No-load speed | rpm | 710 | 520 | 335 | 180 | 110 | 60 | 50 | 27 | 13 | 11 | 6 |
| Rated speed | rpm | 630 | 460 | 300 | 160 | 100 | 50 | 45 | 24 | 12 | 10 | 5.5 |
| Rated torque | Kg.cm | 0.28 | 0.38 | 0.58 | 1.05 | 1.69 | 3.15 | 3.95 | 7.39 | 14.83 | 17.01 | 32.42 |
| Max. momentary tolerance torque | Kg.cm | 1.6 | 2.2 | 3.2 | 6 | 10 | 18 | 23 | 42 | 80 | 100 | 120 |
For additional customization or reference configurations, please feel free to contact us.
If you provide your target output speed and available gearbox length, we can recommend a short list of ratios quickly.
Tell us your project or application requirements, and our team will get back to you with technical support, product recommendations, or a customized motor solution.

