24mm Diameter Brushed Motor With Planetary Gearbox
The larger 24mm planetary platform pairs with a 370 motor to provide increased structural strength and improved load-handling capability.
By combining a 370 motor with a 24mm planetary gearbox, this model supports applications that require enhanced mechanical robustness.


| Reduction ratio | No-Load | Rated Load | Stall | Gearbox Length (MM) | ||||||
| Rated Voltage (V) | Speed (RPM±10%) | Current (A) | Speed (RPM±10%) | Current (A) | Torque (Kg.cm) | Power (W) | Torque (Kg.cm) | Current (A) | ||
| 4 | 12 | 1500 | 0.08 | 1320 | 0.9 | 0.4 | 8.2 | 1.2 | 1.95 | |
| 5 | 12 | 1200 | 0.08 | 1050 | 0.9 | 0.5 | 8.2 | 1.5 | 1.95 | 19.5 |
| 16 | 12 | 375 | 0.08 | 315 | 0.9 | 1.5 | 8.2 | 4.8 | 1.95 | |
| 20 | 12 | 300 | 0.08 | 255 | 0.9 | 2 | 8.2 | 6 | 1.95 | |
| 25 | 12 | 240 | 0.08 | 195 | 0.9 | 2.5 | 8.2 | 7.5 | 1.95 | 25.3 |
| 27.5 | 12 | 218 | 0.08 | 185 | 0.9 | 3 | 8.2 | 8 | 1.95 | |
| 64 | 12 | 93 | 0.08 | 80 | 0.9 | 7 | 8.2 | 18 | 1.95 | |
| 80 | 12 | 75 | 0.08 | 65 | 0.9 | 8 | 8.2 | 25 | 1.95 | |
| 100 | 12 | 60 | 0.08 | 50 | 0.9 | 10 | 8.2 | 30 | 1.95 | 31 |
| 125 | 12 | 48 | 0.08 | 40 | 0.9 | 12 | 8.2 | 35 | 1.95 | |
| 138 | 12 | 43 | 0.08 | 35 | 0.9 | 15 | 8.2 | 40 | 1.95 | |
| 256 | 12 | 23 | 0.08 | 19 | 0.9 | 20 | 8.2 | 60 | 1.95 | |
| 320 | 12 | 18 | 0.08 | 14 | 0.9 | 25 | 8.2 | 70 | 1.95 | |
| 400 | 12 | 15 | 0.08 | 12 | 0.9 | 30 | 8.2 | 80 | 1.95 | 36.7 |
| 500 | 12 | 12 | 0.08 | 10 | 0.9 | 30 | 8.2 | 80 | 1.95 | |
| 625 | 12 | 9.5 | 0.08 | 8 | 0.9 | 50 | 0.2 | 80 | 1.95 | |
For additional customization or reference configurations, please feel free to contact us.
Our team can help evaluate whether the 24mm platform fits your application requirements.
Tell us your project or application requirements, and our team will get back to you with technical support, product recommendations, or a customized motor solution.

