25mm Brushed DC Motor with Dual-Output-Shaft Worm Gearbox
Dual output shafts allow the 25mm unit to drive mechanisms on both sides while maintaining high reduction and controlled output speed.
This model uses a worm gearbox with two-directional shaft output, so you tune output behavior by reduction ratio and keep linkage routing flexible without changing the gearbox layout.


| Reduction ratio | No-Load | Rated Load | Stall | ||||||
| Rated Voltage | Speed (RPM ±10%) | Current (A) | Speed (RPM ±10%) | Current (A) | Torque (Kg.cm) | Power (W) | Torque (Kg.cm) | Current (A) | |
| 32.5 | 12 | 261 | 0.12 | 180 | 0.75 | 1 | 2.5 | 4.1 | 3.1 |
| 53.5 | 12 | 158 | 0.12 | 120 | 0.75 | 1.5 | 2.5 | 4.3 | 3.1 |
| 62.4 | 12 | 136 | 0.12 | 100 | 0.75 | 2 | 2.5 | 6.1 | 3.1 |
| 68.7 | 12 | 124 | 0.12 | 95 | 0.75 | 2.5 | 2.5 | 6.8 | 3.1 |
| 77.7 | 12 | 109 | 0.12 | 88 | 0.75 | 3 | 2.5 | 8.1 | 3.1 |
| 100 | 12 | 85 | 0.12 | 72 | 0.75 | 4 | 2.5 | 9.6 | 3.1 |
| 132 | 12 | 64 | 0.12 | 55 | 0.75 | 5 | 2.5 | 11.5 | 3.1 |
| 150 | 12 | 56.6 | 0.12 | 50 | 0.75 | 5 | 2.5 | 12.4 | 3.1 |
| 168 | 12 | 50 | 0.12 | 45 | 0.75 | 6 | 2.5 | 16.5 | 3.1 |
| 192 | 12 | 44 | 0.12 | 40 | 0.75 | 6 | 2.5 | 17.2 | 3.1 |
| 300 | 12 | 28 | 0.12 | 23 | 0.75 | 10 | 2.5 | 22 | 3.1 |
| 324 | 12 | 26 | 0.12 | 22 | 0.75 | 10 | 2.5 | 24 | 3.1 |
| 506 | 12 | 17 | 0.12 | 13 | 0.75 | 16 | 2.5 | 60 | 3.1 |
| 600 | 12 | 14 | 0.12 | 11 | 0.75 | 20 | 2.5 | 70 | 3.1 |
| 1012 | 12 | 8 | 0.12 | 5 | 0.75 | 25 | 2.5 | 75 | 3.1 |
| 3037 | 12 | 2.8 | 0.12 | 2 | 0.75 | 25 | 2.5 | 120 | 3.1 |
For additional customization or reference configurations, please feel free to contact us.
If you share your available space and the driven load type, we can help narrow the most suitable configuration quickly.
Tell us your project or application requirements, and our team will get back to you with technical support, product recommendations, or a customized motor solution.

