12mm N20 Micro Brushed DC Gear Motor
The N20 platform balances a 12mm form factor with multiple voltage options for compact devices requiring dependable mechanical output.
Built on the widely used N20 motor platform, this model provides a practical balance between compact size and voltage adaptability for small drive systems.


| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 | |
| Gearbox length | mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 12.0 |
| No-load speed | rpm | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 | 16 |
| Rated speed | rpm | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 | 13 |
| Rated torque | Kg.cm | 0.02 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 | 1.0 |
| Max. momentary tolerance torque | Kg.cm | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 | 3.0 |
For additional customization or reference configurations, please feel free to contact us.
For application matching or customization inquiries, our team can provide further assistance.
Tell us your project or application requirements, and our team will get back to you with technical support, product recommendations, or a customized motor solution.

